Women’s World Cup
Rosario (Argentina), del 29 de agosto al 11 de septiembre
(última modificación: 11/09/10 22:04:37)
Tarjetas
(volver)
| Equipo | Apellido y nombre | V | A | R |
| ARG | AYMAR Luciana ( C ) | 1 | 0 | 0 |
| ARG | D'ELIA Silvina | 1 | 1 | 0 |
| ARG | GULLA Alejandra | 2 | 0 | 0 |
| ARG | REBECCHI Carla | 0 | 1 | 0 |
| AUS | BRUCE Alison | 1 | 0 | 0 |
| AUS | HOLLYWOOD Kate | 1 | 0 | 0 |
| AUS | McGURK Kobie | 1 | 0 | 0 |
| AUS | NELSON Ashleigh | 1 | 0 | 0 |
| CHN | FU Baorong ( C ) | 1 | 1 | 0 |
| CHN | GAO Lihua | 1 | 0 | 0 |
| CHN | HUANG Xuejiao | 0 | 1 | 0 |
| CHN | LI Shuang | 1 | 0 | 0 |
| CHN | MA Wei | 2 | 0 | 0 |
| CHN | REN Ye | 1 | 0 | 0 |
| CHN | SONG Qingling | 1 | 0 | 0 |
| CHN | SUN Sinan | 1 | 0 | 0 |
| CHN | XU Xiaoxu | 1 | 0 | 0 |
| CHN | ZHAO Yudiao | 1 | 1 | 0 |
| ENG | BALL Ashleigh | 1 | 0 | 0 |
| ENG | CRADDOCK Charlotte | 1 | 1 | 0 |
| ENG | DANSON Alex | 1 | 1 | 0 |
| ENG | GILBERT Susie | 0 | 1 | 0 |
| ENG | MACLEOD Hannah | 2 | 1 | 0 |
| ENG | TWIGG Georgie | 1 | 0 | 0 |
| ENG | WALSH Kate ( C ) | 1 | 1 | 0 |
| ENG | WALTON Sally | 1 | 0 | 0 |
| ESP | BONASTRE Silvia | 2 | 0 | 0 |
| ESP | CAMON Nuria ( C ) | 1 | 1 | 0 |
| ESP | FLORES Anabel | 0 | 1 | 0 |
| ESP | HUERTAS Raquel | 2 | 0 | 0 |
| ESP | OLIVA Georgina | 1 | 2 | 0 |
| GER | BACHMANN Tina | 2 | 0 | 0 |
| GER | KELLER Natascha | 1 | 0 | 0 |
| GER | MÜLLER Julia | 1 | 0 | 0 |
| GER | MÜLLER-WIELAND Janne | 1 | 0 | 0 |
| GER | STÖCKEL Maike | 1 | 0 | 0 |
| GER | WILDE Celine | 0 | 1 | 0 |
| IND | ANJUM Saba | 0 | 1 | 0 |
| IND | BARLA Mukta Prava | 1 | 0 | 0 |
| IND | HANDA Jaseet Kaur | 0 | 1 | 0 |
| IND | KAUR Kirandeep | 1 | 1 | 0 |
| IND | PRADHAN Subhadra | 1 | 1 | 0 |
| IND | RAMPAL Rani | 2 | 1 | 0 |
| IND | RANI Ritu | 1 | 0 | 0 |
| IND | THAKUR Deepika | 1 | 0 | 0 |
| JPN | ARAI Mazuki | 1 | 0 | 0 |
| JPN | KATO Akemi | 1 | 0 | 0 |
| JPN | KOMAZAWA Rika (C) | 1 | 0 | 0 |
| JPN | NAGAYAMA Kana | 1 | 0 | 0 |
| JPN | ONO Mayumi | 1 | 1 | 0 |
| KOR | CHEON Seul Ki | 1 | 1 | 0 |
| KOR | GIM Sung Hee | 1 | 0 | 0 |
| KOR | JEON Yu Mi | 1 | 1 | 0 |
| KOR | KIM Bo Mi | 2 | 0 | 0 |
| KOR | KIM Young Ran | 1 | 0 | 0 |
| KOR | PARK Mi Hyun | 1 | 0 | 0 |
| NED | AGLIOTTI Marilyn | 1 | 0 | 0 |
| NED | de GOEDE Eva | 1 | 0 | 0 |
| NED | DIRKSE van den Heuvel | 1 | 1 | 0 |
| NED | HOOG Ellen | 1 | 0 | 0 |
| NED | LAMMERS Kim | 0 | 1 | 0 |
| NED | PAUMEN Maartje | 1 | 0 | 0 |
| NED | van AS Naomi | 1 | 0 | 0 |
| NED | WELTEN Lidewij | 0 | 1 | 0 |
| NZL | CARR Stacey | 0 | 1 | 0 |
| NZL | ESHUIS Clarissa | 1 | 0 | 0 |
| NZL | FLYNN Gemma | 2 | 0 | 0 |
| NZL | FORGESSON Krystal | 0 | 1 | 0 |
| NZL | GLYNN Katie | 1 | 1 | 0 |
| NZL | MICHELSEN Stacey | 0 | 1 | 0 |
| RSA | DEETLEFS Lisa-Marie | 1 | 2 | 0 |
| RSA | GEORGE Lesle-Ann | 1 | 0 | 0 |
| RSA | KEET Marcelle | 2 | 0 | 0 |
| RSA | MARSCIA Marsha ( C ) | 2 | 0 | 0 |
| Última modificación: 11/09/10 22:04:37 |
© Copyright 2010 by HSRA. All rights reserved. |