Men’s World Cup Qualifier 2
Invercargill, New Zealand, del 7 al 15 de noviembre
(última modificación: 15/11/09 02:40:40)
Tarjetas
(volver)
| Equipo | Apellido y nombre | V | A | R |
| AUT | GRASER Markus | 1 | 0 | 0 |
| AUT | GREUTTER Philip | 1 | 0 | 0 |
| AUT | STREMITZER Armin (C) | 0 | 2 | 0 |
| AUT | ZEIDLER Fabian | 2 | 0 | 0 |
| CHN | CUI Yongxin | 1 | 0 | 0 |
| CHN | DE Yunze | 1 | 0 | 0 |
| CHN | HU Huiren (C) | 2 | 0 | 0 |
| CHN | LIU Xiantang | 1 | 1 | 0 |
| CHN | LIU Yixian | 1 | 0 | 0 |
| CHN | LU Fenghui | 1 | 0 | 0 |
| CHN | SUN Long | 1 | 1 | 0 |
| CHN | WO Wei | 1 | 0 | 0 |
| CHN | YU Yang | 1 | 0 | 0 |
| MAS | ABD RAHIM Muhammad Razie | 2 | 0 | 0 |
| MAS | ABDUL MUTALIB Mohamad Sukri | 0 | 1 | 0 |
| MAS | CHARUN SINGH Baljit Singh | 5 | 0 | 0 |
| MAS | MISRON Azlan | 1 | 0 | 0 |
| MAS | MOHAN Jivan | 1 | 0 | 0 |
| MAS | MOHD NOOR Nabil Fiqri | 1 | 0 | 0 |
| MAS | MOHD NOR Mohd Madzli Ikmar (C) | 0 | 1 | 0 |
| MAS | RAHIM Muhammad Amin | 1 | 0 | 0 |
| MAS | SAARI Faizal | 1 | 1 | 0 |
| MAS | TENGKU ABDUL JALIL Tengku Ahmad Tajuddin | 1 | 0 | 0 |
| NZL | ARCHIBALD Ryan | 0 | 1 | 0 |
| NZL | COLLIER Benjamin | 1 | 1 | 0 |
| NZL | EDWARDS Steven | 2 | 0 | 0 |
| NZL | INGLIS Hugo | 1 | 0 | 0 |
| NZL | MCALEESE Shea | 1 | 0 | 0 |
| SCO | BAIN Kenneth | 1 | 0 | 0 |
| SCO | FORSYTH Alan | 0 | 1 | 0 |
| SCO | HARRIS John | 1 | 0 | 0 |
| SCO | MARWAHA Vishal | 0 | 1 | 0 |
| SCO | STOTT Ross | 2 | 0 | 0 |
| WAL | CORNICK Andrew | 0 | 1 | 0 |
| WAL | JONES Huw | 1 | 0 | 0 |
| WAL | MCNAUGHT-BARRINGTON Rufus | 1 | 0 | 0 |
| WAL | REES Nicolas | 1 | 0 | 0 |
| WAL | ROGERS Benjamin | 1 | 0 | 0 |
| WAL | SWAINSON Peter | 1 | 0 | 0 |
| Última modificación: 15/11/09 02:40:40 |
© Copyright 2009 by HSRA. All rights reserved. |