Women’s Junior World Cup
Boston (USA), del 3 al 16 de agosto
(última modificación: 05/03/10 18:36:17)
Tarjetas
(volver)
| Equipo | Apellido y nombre | V | A | R |
| ARG | CALVETE, Florencia | 0 | 1 | 0 |
| ARG | CAVALLERO, Martina | 0 | 1 | 0 |
| ARG | FERNANDEZ, Maria Jose | 1 | 0 | 0 |
| ARG | GONZALEZ CANDA, Rocio | 1 | 0 | 0 |
| ARG | LOZZIA, Romina | 0 | 1 | 0 |
| ARG | MERINO, Delfina | 1 | 0 | 0 |
| ARG | SRUOGA, Josefina | 2 | 1 | 0 |
| AUS | FLANAGAN, Anna | 1 | 0 | 0 |
| AUS | GREENSHIELDS, Bianca | 3 | 0 | 0 |
| AUS | HURTZ , Emily | 1 | 0 | 0 |
| AUS | MILLER, Rachel | 1 | 0 | 0 |
| AUS | SCHUBACH, Danielle | 1 | 1 | 0 |
| BLR | FEDAROVICH, Alena | 1 | 0 | 0 |
| BLR | KIBKOVA, Khrystsina | 1 | 0 | 0 |
| BLR | KULINKOVICH, Krestsina | 1 | 0 | 0 |
| BLR | MIKHEICHIK, Yuliya | 1 | 0 | 0 |
| BLR | NIKITSENKA, Volha | 1 | 0 | 0 |
| BLR | SHCHARBAKOVA, Nastassia | 1 | 0 | 0 |
| BLR | STSIAFUTKINA, Natallia | 1 | 0 | 0 |
| BLR | TOMAL, Anastasiya | 0 | 2 | 0 |
| BLR | VAITKEVICH, Hanna | 1 | 0 | 0 |
| BLR | VERAMEICHYK, Hrazhyna | 1 | 0 | 0 |
| CHI | CARAM, Camila | 1 | 0 | 0 |
| CHI | LIU, Paula | 0 | 1 | 0 |
| CHI | PALMA, Constanza | 1 | 0 | 0 |
| CHI | SCLABOS, Catalina | 0 | 1 | 0 |
| CHI | WALBAUM, Sofia | 0 | 1 | 0 |
| CHN | FU, Lixin | 1 | 0 | 0 |
| CHN | SUN, Sinan | 1 | 0 | 0 |
| CHN | SUN, Yang | 1 | 1 | 0 |
| CHN | WANG, Mengyu | 0 | 1 | 0 |
| CHN | YE, Yanmei | 1 | 0 | 0 |
| CHN | ZHANG, Wenting | 1 | 1 | 0 |
| CHN | ZHANG, Ying | 0 | 1 | 0 |
| CHN | ZHAO, Yudiao | 2 | 0 | 0 |
| CHN | ZHENG, Qiuling | 0 | 1 | 0 |
| ENG | CRADDOCK, Charlotte | 1 | 0 | 0 |
| ENG | PEARCE, Harriet | 1 | 0 | 0 |
| ENG | QUEK, Samantha | 1 | 0 | 0 |
| ESP | BONASTRE, Berta | 1 | 0 | 0 |
| ESP | GIL , Empar | 0 | 1 | 0 |
| ESP | LÓPEZ , María | 1 | 0 | 0 |
| ESP | PASTOR, Paula | 1 | 0 | 0 |
| ESP | PUIG , Andrea | 2 | 0 | 0 |
| FRA | BOYER , Charlotte | 1 | 1 | 0 |
| FRA | BROUTAIN , Elodie | 0 | 1 | 0 |
| FRA | DA GALZAIN, Margaux | 1 | 0 | 0 |
| FRA | LEBAINDRE , Louise | 1 | 0 | 0 |
| FRA | MUNCH , Marie-Julie | 1 | 0 | 0 |
| FRA | PRENEY , Elise | 1 | 0 | 0 |
| FRA | ROGEAU , Apolline | 1 | 1 | 0 |
| FRA | TEXIER , Bulle | 1 | 0 | 0 |
| FRA | VERRIER , Fanny | 1 | 0 | 0 |
| GER | FRANK , Eva | 1 | 0 | 0 |
| GER | GRAMBUSCH, Pia | 1 | 0 | 0 |
| GER | HAHN, Lisa | 1 | 1 | 0 |
| GER | KRÜGER, Hannah | 1 | 0 | 0 |
| GER | STEINDOR, Luisa | 1 | 0 | 0 |
| GER | STÖCKEL, Inga | 1 | 0 | 0 |
| IND | KAUR, Kirandeep | 1 | 0 | 0 |
| IND | RANI, Ritu | 1 | 0 | 0 |
| IND | THOKCHOM, Ranjita Devi | 2 | 1 | 0 |
| IND | YENDALA, Soundarya | 1 | 0 | 0 |
| KOR | CHEON, Seul Ki | 0 | 1 | 0 |
| KOR | JEON , Yu Mi | 1 | 1 | 0 |
| KOR | KIM , Heejung | 1 | 0 | 0 |
| KOR | KIM , Okju | 2 | 0 | 0 |
| KOR | KWON, Yongkyung | 1 | 1 | 0 |
| KOR | LEE , Namyoung | 1 | 0 | 0 |
| KOR | LEE , Sookyung | 1 | 2 | 0 |
| KOR | PARK , Kiju | 1 | 0 | 0 |
| LTU | CHMELIAUSKAITE, Ugne | 0 | 1 | 0 |
| LTU | GRUBLIAUSKAITE, Simona | 1 | 0 | 0 |
| LTU | KALINAUSKAITE, Ernesta | 1 | 1 | 0 |
| LTU | KENSTAVICIUTE, Ina | 1 | 0 | 0 |
| LTU | NYDERYTE, Raimonda | 0 | 1 | 0 |
| LTU | PETRAUSKAITE, Ramune | 1 | 1 | 0 |
| LTU | ZUKAITE, Raminta | 2 | 0 | 0 |
| NED | BOS , Willemijn | 1 | 0 | 0 |
| NED | GROEN, Elsemiek | 0 | 1 | 0 |
| NED | JONKER , Kelly | 0 | 1 | 0 |
| NED | van der POLS, Michelle | 1 | 0 | 0 |
| NED | van DOOREN, Fleur | 2 | 0 | 0 |
| NED | van GEFFEN, Margot | 1 | 0 | 0 |
| NED | van MAASAKKER, Caia | 1 | 0 | 0 |
| NED | van MALE , Kitty | 0 | 1 | 0 |
| NZL | BLACKWOOD, Bridget | 1 | 0 | 0 |
| NZL | McLEOD, Jacinda | 1 | 0 | 0 |
| NZL | SHAW, Frances | 0 | 1 | 0 |
| RSA | CASS, Julia | 1 | 0 | 0 |
| RSA | COERTZEN, Louise | 1 | 0 | 0 |
| RSA | IRVINE, Loreen | 1 | 0 | 0 |
| RSA | KEMP, Nicole | 0 | 1 | 0 |
| RSA | MOKOENA, Mapule | 1 | 0 | 0 |
| USA | DAVIES, Brianna | 1 | 0 | 0 |
| USA | FALGOWSKI, Katelyn | 1 | 1 | 0 |
| USA | GANDHI, Camille | 1 | 0 | 0 |
| USA | GEBHART, Laura | 0 | 1 | 0 |
| USA | GONZALEZ, Melissa | 2 | 0 | 0 |
| USA | KOLOJEJCHICK, Kelsey | 1 | 1 | 0 |
| USA | MALMBERG, Marta | 2 | 0 | 0 |
| USA | O'DONNELL, Katie | 0 | 1 | 0 |
| USA | PUFFENBERGER, Tara | 0 | 1 | 0 |
| USA | VITTESE, Michelle | 0 | 2 | 0 |
| Última modificación: 05/03/10 18:36:17 |
© Copyright 2010 by HSRA. All rights reserved. |