Women’s Junior World Cup
Boston (USA), del 3 al 16 de agosto
(última modificación: 05/03/10 18:36:17)
Goleadores
(volver)
| Apellido y nombre | Equipo | Goles | FG | PC | PS |
| GLYNN, Katie | NZL | 7 | 4 | 3 | 0 |
| ZHAO, Yudiao | CHN | 7 | 6 | 1 | 0 |
| CHEON, Seul Ki | KOR | 6 | 1 | 5 | 0 |
| JONKER , Kelly | NED | 6 | 6 | 0 | 0 |
| DEVI, Rani | IND | 5 | 3 | 2 | 0 |
| MERINO, Delfina | ARG | 5 | 5 | 0 | 0 |
| RIERA , Lola | ESP | 5 | 0 | 5 | 0 |
| EASTHAM, Casey | AUS | 4 | 2 | 1 | 1 |
| GRAMBUSCH, Pia | GER | 4 | 0 | 4 | 0 |
| MIKHEICHIK, Yuliya | BLR | 4 | 0 | 4 | 0 |
| PÉREZ, Beatriz | ESP | 4 | 4 | 0 | 0 |
| RANI, Poonam | IND | 4 | 4 | 0 | 0 |
| SUN, Sinan | CHN | 4 | 0 | 4 | 0 |
| van MAASAKKER, Caia | NED | 4 | 0 | 4 | 0 |
| YOO , Jungmi | KOR | 4 | 4 | 0 | 0 |
| BAE , Sohyun | KOR | 3 | 2 | 1 | 0 |
| BARDAUSKAITE, Ausra | LTU | 3 | 3 | 0 | 0 |
| FRANK , Eva | GER | 3 | 3 | 0 | 0 |
| GONZALEZ CANDA, Rocio | ARG | 3 | 2 | 1 | 0 |
| HOLCROFT, Tegan | AUS | 3 | 2 | 1 | 0 |
| JUODYTE, Jurate | LTU | 3 | 0 | 3 | 0 |
| LEE , Sookyung | KOR | 3 | 0 | 3 | 0 |
| MALYSEVA, Evelina | LTU | 3 | 3 | 0 | 0 |
| WILDE, Céline | GER | 3 | 3 | 0 | 0 |
| ZULOAGA, Victoria | ARG | 3 | 0 | 3 | 0 |
| BADRAN, Monika | IND | 2 | 2 | 0 | 0 |
| BRAY, Sophie | ENG | 2 | 2 | 0 | 0 |
| CAVALLERO, Martina | ARG | 2 | 2 | 0 | 0 |
| COAKLEY, Sara-Jo | ENG | 2 | 2 | 0 | 0 |
| CRADDOCK, Charlotte | ENG | 2 | 1 | 0 | 1 |
| DUNG DUNG, Roselin | IND | 2 | 2 | 0 | 0 |
| DWYER , Jill | AUS | 2 | 2 | 0 | 0 |
| FLYNN, Gemma | NZL | 2 | 1 | 1 | 0 |
| GEBHART, Laura | USA | 2 | 2 | 0 | 0 |
| GONZALEZ, Melissa | USA | 2 | 2 | 0 | 0 |
| GREENE, Andrea | CHI | 2 | 2 | 0 | 0 |
| GROEN, Elsemiek | NED | 2 | 1 | 1 | 0 |
| HONG , Yoojin | KOR | 2 | 2 | 0 | 0 |
| HUDSON, Marnie | AUS | 2 | 2 | 0 | 0 |
| JENNER , Kate | AUS | 2 | 0 | 2 | 0 |
| KEMP, Nicole | RSA | 2 | 1 | 1 | 0 |
| MALMBERG, Marta | USA | 2 | 1 | 0 | 1 |
| MOL , Emilie | NED | 2 | 2 | 0 | 0 |
| O'DONNELL, Katie | USA | 2 | 2 | 0 | 0 |
| PEARCE, Harriet | ENG | 2 | 0 | 2 | 0 |
| PEHLE, Hannah | GER | 2 | 2 | 0 | 0 |
| PRENEY , Elise | FRA | 2 | 0 | 2 | 0 |
| RANI, Ritu | IND | 2 | 0 | 2 | 0 |
| REINPRECHT, Katie | USA | 2 | 2 | 0 | 0 |
| SCHUBACH, Danielle | AUS | 2 | 2 | 0 | 0 |
| SHERER, Loren | ENG | 2 | 2 | 0 | 0 |
| TERBLANCHE, Nicolene | RSA | 2 | 1 | 1 | 0 |
| TURNER, Lauren | ENG | 2 | 1 | 1 | 0 |
| VITTESE, Michelle | USA | 2 | 1 | 1 | 0 |
| WILLEMSE, Willemijn | NED | 2 | 2 | 0 | 0 |
| ZHANG, Wenting | CHN | 2 | 1 | 1 | 0 |
| ASEM, Asem Monorama Devi | IND | 1 | 0 | 1 | 0 |
| BAHUSHEVICH, Sviatlana | BLR | 1 | 1 | 0 | 0 |
| BLACKWOOD, Bridget | NZL | 1 | 0 | 1 | 0 |
| BOYER , Charlotte | FRA | 1 | 1 | 0 | 0 |
| CARAM, Camila | CHI | 1 | 0 | 1 | 0 |
| DEL FRARI, Natalia | ARG | 1 | 0 | 1 | 0 |
| DENNING, Kate | AUS | 1 | 0 | 1 | 0 |
| DRAZDOWSKI, Elizabeth | USA | 1 | 1 | 0 | 0 |
| DUPUY, Carla | ARG | 1 | 1 | 0 | 0 |
| EGUSQUIZA, Virginia | ESP | 1 | 0 | 1 | 0 |
| FALGOWSKI, Katelyn | USA | 1 | 1 | 0 | 0 |
| FINLAYSON, Cathryn | NZL | 1 | 1 | 0 | 0 |
| GANDHI, Camille | USA | 1 | 0 | 1 | 0 |
| GUNSON, Elizabeth | NZL | 1 | 0 | 1 | 0 |
| HAHN, Lisa | GER | 1 | 1 | 0 | 0 |
| HARPER, Abigail | ENG | 1 | 0 | 1 | 0 |
| KALINAUSKAITE, Ernesta | LTU | 1 | 0 | 1 | 0 |
| KIM , Ah Ra | KOR | 1 | 1 | 0 | 0 |
| KULINKOVICH, Krestsina | BLR | 1 | 0 | 1 | 0 |
| LIAO, Jiahui | CHN | 1 | 0 | 1 | 0 |
| LÓPEZ , María | ESP | 1 | 0 | 1 | 0 |
| LOZZIA, Romina | ARG | 1 | 0 | 1 | 0 |
| MANUEL, Candice | RSA | 1 | 1 | 0 | 0 |
| MCNULTY, Catherine | RSA | 1 | 1 | 0 | 0 |
| MILLER, Rachel | AUS | 1 | 1 | 0 | 0 |
| MUNCH , Marie-Julie | FRA | 1 | 0 | 0 | 1 |
| NEWTON, Philippa | ENG | 1 | 0 | 1 | 0 |
| PASTOR, Paula | ESP | 1 | 0 | 1 | 0 |
| PEARTON, Kerry | RSA | 1 | 1 | 0 | 0 |
| PETCHAMÉ, Carlota | ESP | 1 | 1 | 0 | 0 |
| PUIG , Andrea | ESP | 1 | 0 | 1 | 0 |
| RICHARD , Athéna | FRA | 1 | 1 | 0 | 0 |
| ROGER , Perrine | FRA | 1 | 1 | 0 | 0 |
| ROJAS, Macarena | ARG | 1 | 1 | 0 | 0 |
| ROMAN, Sofia | ARG | 1 | 0 | 1 | 0 |
| SANCHEZ, M. Rocio | ARG | 1 | 0 | 1 | 0 |
| SCLABOS, Catalina | CHI | 1 | 1 | 0 | 0 |
| SHCHARBAKOVA, Nastassia | BLR | 1 | 0 | 1 | 0 |
| SORACCO, Luciana | ARG | 1 | 1 | 0 | 0 |
| SUN, Yang | CHN | 1 | 1 | 0 | 0 |
| TESCHKE, Jana | GER | 1 | 1 | 0 | 0 |
| van der POLS, Michelle | NED | 1 | 1 | 0 | 0 |
| van MALE , Kitty | NED | 1 | 1 | 0 | 0 |
| WEBSTER, Petrea | NZL | 1 | 0 | 1 | 0 |
| ZHENG, Qiuling | CHN | 1 | 1 | 0 | 0 |
| Última modificación: 05/03/10 18:36:17 |
© Copyright 2010 by HSRA. All rights reserved. |